23.59.18.56
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:20:38 UTC+0000 (29 mins, 56 secs ago)
In: 455,770
Out: 14,374,307
Total: 14,830,077
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 455,770 | 14,374,307 | 14,830,077 | 46 |
TCP ports on remote hosts
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49835 | 3,519,781 | 90,552 | 3,610,333 | 0 | |
| 49800 | 3,351,909 | 109,043 | 3,460,952 | 0 | |
| 49777 | 2,053,678 | 65,423 | 2,119,101 | 0 | |
| 49838 | 1,890,972 | 48,940 | 1,939,912 | 0 | |
| 49821 | 1,347,033 | 23,014 | 1,370,047 | 0 | |
| 49732 | 604,765 | 20,554 | 625,319 | 0 | |
| 49769 | 417,824 | 13,332 | 431,156 | 0 | |
| 49828 | 324,836 | 12,707 | 337,543 | 0 | |
| 49818 | 293,591 | 10,586 | 304,177 | 0 | |
| 49854 | 255,241 | 7,522 | 262,763 | 0 | |
| 49781 | 209,706 | 6,429 | 216,135 | 0 | |
| 49843 | 11,729 | 1,641 | 13,370 | 0 | |
| 49842 | 11,456 | 1,721 | 13,177 | 0 | |
| 49782 | 6,590 | 1,201 | 7,791 | 0 | |
| 49803 | 6,589 | 1,165 | 7,754 | 0 | |
| 49801 | 6,550 | 1,165 | 7,715 | 0 | |
| 49742 | 6,551 | 1,125 | 7,676 | 0 | |
| 49802 | 6,456 | 1,165 | 7,621 | 0 | |
| 49797 | 5,382 | 1,165 | 6,547 | 0 | |
| 49798 | 5,226 | 1,177 | 6,403 | 0 | |
| 49799 | 5,118 | 1,229 | 6,347 | 0 | |
| 49743 | 4,978 | 1,165 | 6,143 | 0 | |
| 49836 | 2,457 | 2,924 | 5,381 | 0 | |
| 49741 | 3,394 | 1,165 | 4,559 | 0 | |
| 49837 | 1,460 | 2,924 | 4,384 | 0 | |
| 49853 | 1,589 | 1,352 | 2,941 | 0 | |
| 49822 | 1,449 | 1,444 | 2,893 | 0 | |
| 49855 | 1,537 | 1,300 | 2,837 | 0 | |
| 49816 | 1,165 | 1,472 | 2,637 | 0 | |
| 49817 | 1,153 | 1,432 | 2,585 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 455,770 | 14,374,307 | 14,830,077 |