239.255.255.250
Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa
Last seen: (never)
In: 4,735,813
Out: 0
Total: 4,735,813
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-4 of 4)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 1900 | 3,993,593 | 0 | 3,993,593 | |
| 3702 | 727,170 | 0 | 727,170 | |
| 1902 | 3,654 | 0 | 3,654 | |
| 1982 | 1,476 | 0 | 1,476 |
UDP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 1900 | 0 | 2,262,614 | 2,262,614 | |
| 3702 | 0 | 440,227 | 440,227 | |
| 60000 | 0 | 409,010 | 409,010 | |
| 50225 | 0 | 162,108 | 162,108 | |
| 59798 | 0 | 112,617 | 112,617 | |
| 60236 | 0 | 67,626 | 67,626 | |
| 53244 | 0 | 66,682 | 66,682 | |
| 45779 | 0 | 53,419 | 53,419 | |
| 51946 | 0 | 48,752 | 48,752 | |
| 47661 | 0 | 23,667 | 23,667 | |
| 54623 | 0 | 20,808 | 20,808 | |
| 53509 | 0 | 14,229 | 14,229 | |
| 50000 | 0 | 9,409 | 9,409 | |
| 57145 | 0 | 9,401 | 9,401 | |
| 31128 | 0 | 8,820 | 8,820 | |
| 44733 | 0 | 5,049 | 5,049 | |
| 38105 | 0 | 4,437 | 4,437 | |
| 52048 | 0 | 4,123 | 4,123 | |
| 53544 | 0 | 3,430 | 3,430 | |
| 53850 | 0 | 3,127 | 3,127 | |
| 51958 | 0 | 2,968 | 2,968 | |
| 54272 | 0 | 2,638 | 2,638 | |
| 33537 | 0 | 2,586 | 2,586 | |
| 56279 | 0 | 2,473 | 2,473 | |
| 56694 | 0 | 2,473 | 2,473 | |
| 51064 | 0 | 2,308 | 2,308 | |
| 57341 | 0 | 2,295 | 2,295 | |
| 50445 | 0 | 2,143 | 2,143 | |
| 52311 | 0 | 2,143 | 2,143 | |
| 55778 | 0 | 2,143 | 2,143 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 4,725,893 | 0 | 4,725,893 |
| 2 | igmp | 9,920 | 0 | 9,920 |