34.77.241.117
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 20:00:41 UTC+0000 (3 hrs, 50 mins, 10 secs ago)
In: 947,820
Out: 130,729
Total: 1,078,549
TCP ports on this host
(1-30 of 32)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42116 | 206,013 | 6,324 | 212,337 | 0 | |
| 42194 | 150,837 | 5,280 | 156,117 | 0 | |
| 42112 | 114,173 | 6,370 | 120,543 | 0 | |
| 42140 | 46,280 | 3,519 | 49,799 | 0 | |
| 42200 | 43,588 | 4,222 | 47,810 | 0 | |
| 42120 | 41,507 | 3,537 | 45,044 | 0 | |
| 42142 | 39,414 | 3,277 | 42,691 | 0 | |
| 42126 | 36,623 | 3,184 | 39,807 | 0 | |
| 42208 | 34,940 | 3,895 | 38,835 | 0 | |
| 42218 | 26,567 | 5,282 | 31,849 | 0 | |
| 42178 | 25,532 | 3,002 | 28,534 | 0 | |
| 42180 | 24,126 | 3,054 | 27,180 | 0 | |
| 42158 | 23,977 | 3,012 | 26,989 | 0 | |
| 42174 | 12,946 | 2,841 | 15,787 | 0 | |
| 42206 | 12,545 | 3,170 | 15,715 | 0 | |
| 42176 | 10,367 | 2,746 | 13,113 | 0 | |
| 42164 | 10,025 | 2,790 | 12,815 | 0 | |
| 42282 | 6,672 | 4,734 | 11,406 | 0 | |
| 42250 | 6,144 | 4,504 | 10,648 | 0 | |
| 42242 | 6,144 | 4,497 | 10,641 | 0 | |
| 42248 | 6,144 | 4,495 | 10,639 | 0 | |
| 42262 | 6,144 | 4,485 | 10,629 | 0 | |
| 42318 | 6,144 | 4,477 | 10,621 | 0 | |
| 42302 | 6,144 | 4,433 | 10,577 | 0 | |
| 42220 | 6,040 | 4,365 | 10,405 | 0 | |
| 42272 | 5,616 | 4,265 | 9,881 | 0 | |
| 42296 | 5,616 | 4,261 | 9,877 | 0 | |
| 42330 | 5,616 | 4,246 | 9,862 | 0 | |
| 42230 | 5,616 | 4,226 | 9,842 | 0 | |
| 42346 | 5,616 | 4,192 | 9,808 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 4443 | 130,729 | 947,820 | 1,078,549 | 32 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 947,820 | 130,729 | 1,078,549 |