40.180.45.165
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 22:35:27 UTC+0000 (1 hr, 15 mins, 13 secs ago)
In: 915,166
Out: 408,860
Total: 1,324,026
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 915,166 | 408,860 | 1,324,026 | 155 |
TCP ports on remote hosts
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 56252 | 48,673 | 152,106 | 200,779 | 0 | |
| 56384 | 2,851 | 106,161 | 109,012 | 0 | |
| 56272 | 8,970 | 42,467 | 51,437 | 0 | |
| 56268 | 8,658 | 25,958 | 34,616 | 0 | |
| 56388 | 1,395 | 23,510 | 24,905 | 0 | |
| 56304 | 19,028 | 4,007 | 23,035 | 0 | |
| 45754 | 8,398 | 9,149 | 17,547 | 0 | |
| 56316 | 13,458 | 3,937 | 17,395 | 0 | |
| 45748 | 8,346 | 6,850 | 15,196 | 0 | |
| 45734 | 10,185 | 4,478 | 14,663 | 0 | |
| 56644 | 9,772 | 3,695 | 13,467 | 0 | |
| 56320 | 9,410 | 3,905 | 13,315 | 0 | |
| 56322 | 8,905 | 4,168 | 13,073 | 0 | |
| 56350 | 8,826 | 4,082 | 12,908 | 0 | |
| 56336 | 8,853 | 3,907 | 12,760 | 0 | |
| 56286 | 8,752 | 3,905 | 12,657 | 0 | |
| 56294 | 8,747 | 3,907 | 12,654 | 0 | |
| 56682 | 5,084 | 3,641 | 8,725 | 0 | |
| 42878 | 3,034 | 3,640 | 6,674 | 0 | |
| 42626 | 2,604 | 3,649 | 6,253 | 0 | |
| 45762 | 1,031 | 5,063 | 6,094 | 0 | |
| 56630 | 1,976 | 3,647 | 5,623 | 0 | |
| 42992 | 1,873 | 3,712 | 5,585 | 0 | |
| 42294 | 1,563 | 3,865 | 5,428 | 0 | |
| 42496 | 1,563 | 3,858 | 5,421 | 0 | |
| 42790 | 1,563 | 3,852 | 5,415 | 0 | |
| 42076 | 1,728 | 3,650 | 5,378 | 0 | |
| 42596 | 1,642 | 3,700 | 5,342 | 0 | |
| 42766 | 1,642 | 3,673 | 5,315 | 0 | |
| 42578 | 1,642 | 3,664 | 5,306 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 915,166 | 408,860 | 1,324,026 |