40.90.8.111
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:49:58 UTC+0000 (27 secs ago)
In: 411,260
Out: 996,225
Total: 1,407,485
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 411,260 | 996,225 | 1,407,485 | 81 |
TCP ports on remote hosts
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57869 | 222,200 | 85,798 | 307,998 | 0 | |
| 58045 | 13,771 | 4,750 | 18,521 | 0 | |
| 57224 | 10,571 | 7,775 | 18,346 | 0 | |
| 57334 | 10,227 | 5,956 | 16,183 | 0 | |
| 56236 | 11,278 | 3,997 | 15,275 | 0 | |
| 49845 | 9,882 | 4,707 | 14,589 | 0 | |
| 58853 | 9,771 | 4,466 | 14,237 | 0 | |
| 50177 | 9,708 | 4,225 | 13,933 | 0 | |
| 56918 | 9,708 | 4,163 | 13,871 | 0 | |
| 56899 | 9,706 | 4,163 | 13,869 | 0 | |
| 50194 | 9,707 | 4,161 | 13,868 | 0 | |
| 50163 | 9,705 | 4,161 | 13,866 | 0 | |
| 50228 | 9,705 | 4,161 | 13,866 | 0 | |
| 57074 | 9,708 | 4,121 | 13,829 | 0 | |
| 57054 | 9,707 | 4,121 | 13,828 | 0 | |
| 57057 | 9,708 | 4,109 | 13,817 | 0 | |
| 49190 | 9,707 | 4,109 | 13,816 | 0 | |
| 50144 | 9,746 | 4,069 | 13,815 | 0 | |
| 50161 | 9,707 | 4,097 | 13,804 | 0 | |
| 56890 | 9,707 | 4,059 | 13,766 | 0 | |
| 56877 | 9,707 | 4,059 | 13,766 | 0 | |
| 56892 | 9,707 | 4,059 | 13,766 | 0 | |
| 49171 | 9,708 | 4,057 | 13,765 | 0 | |
| 57328 | 9,707 | 4,057 | 13,764 | 0 | |
| 50135 | 9,707 | 4,057 | 13,764 | 0 | |
| 57075 | 9,707 | 4,057 | 13,764 | 0 | |
| 57333 | 9,706 | 4,057 | 13,763 | 0 | |
| 57055 | 9,706 | 4,057 | 13,763 | 0 | |
| 49173 | 9,706 | 4,057 | 13,763 | 0 | |
| 56894 | 9,706 | 4,055 | 13,761 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 411,260 | 996,225 | 1,407,485 |