43.205.249.209
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 19:36:53 UTC+0000 (4 hrs, 14 mins, 9 secs ago)
In: 5,742,171
Out: 12,764,417
Total: 18,506,588
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 9012 | 5,110,893 | 12,125,169 | 17,236,062 | |
| 15012 | 607,278 | 615,248 | 1,222,526 | |
| 22222 | 24,000 | 24,000 | 48,000 |
UDP ports on remote hosts
(1-30 of 37)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 59596 | 12,125,169 | 5,110,893 | 17,236,062 | |
| 59630 | 609,100 | 597,977 | 1,207,077 | |
| 59582 | 3,250 | 4,838 | 8,088 | |
| 59583 | 2,898 | 4,463 | 7,361 | |
| 63553 | 50 | 50 | 100 | |
| 59227 | 50 | 50 | 100 | |
| 63699 | 50 | 50 | 100 | |
| 63571 | 50 | 50 | 100 | |
| 59245 | 50 | 50 | 100 | |
| 59164 | 50 | 50 | 100 | |
| 63717 | 50 | 50 | 100 | |
| 59263 | 50 | 50 | 100 | |
| 59182 | 50 | 50 | 100 | |
| 63735 | 50 | 50 | 100 | |
| 63654 | 50 | 50 | 100 | |
| 63526 | 50 | 50 | 100 | |
| 59281 | 50 | 50 | 100 | |
| 59200 | 50 | 50 | 100 | |
| 63672 | 50 | 50 | 100 | |
| 63544 | 50 | 50 | 100 | |
| 59218 | 50 | 50 | 100 | |
| 63690 | 50 | 50 | 100 | |
| 63562 | 50 | 50 | 100 | |
| 59236 | 50 | 50 | 100 | |
| 63708 | 50 | 50 | 100 | |
| 63580 | 50 | 50 | 100 | |
| 59254 | 50 | 50 | 100 | |
| 59173 | 50 | 50 | 100 | |
| 63726 | 50 | 50 | 100 | |
| 63645 | 50 | 50 | 100 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 5,742,171 | 12,764,417 | 18,506,588 |