54.154.198.147
Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38
Last seen: 2026-11-07 23:37:16 UTC+0000 (13 mins, 39 secs ago)
In: 722,693
Out: 364,492
Total: 1,087,185
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 722,693 | 364,492 | 1,087,185 | 155 |
TCP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55284 | 3,458 | 107,157 | 110,615 | 0 | |
| 55188 | 31,429 | 11,618 | 43,047 | 0 | |
| 36252 | 1,395 | 23,551 | 24,946 | 0 | |
| 55210 | 8,398 | 9,294 | 17,692 | 0 | |
| 55214 | 8,346 | 6,615 | 14,961 | 0 | |
| 55266 | 10,239 | 4,209 | 14,448 | 0 | |
| 52736 | 10,010 | 4,223 | 14,233 | 0 | |
| 55206 | 8,829 | 4,375 | 13,204 | 0 | |
| 55236 | 8,826 | 4,192 | 13,018 | 0 | |
| 55246 | 8,826 | 4,163 | 12,989 | 0 | |
| 55190 | 8,791 | 4,165 | 12,956 | 0 | |
| 55254 | 8,673 | 4,063 | 12,736 | 0 | |
| 52742 | 8,294 | 4,299 | 12,593 | 0 | |
| 55262 | 8,633 | 3,746 | 12,379 | 0 | |
| 55222 | 8,673 | 3,647 | 12,320 | 0 | |
| 36508 | 4,731 | 3,903 | 8,634 | 0 | |
| 37464 | 4,867 | 3,692 | 8,559 | 0 | |
| 36714 | 1,763 | 5,611 | 7,374 | 0 | |
| 37484 | 679 | 6,497 | 7,176 | 0 | |
| 37458 | 1,135 | 5,377 | 6,512 | 0 | |
| 55282 | 2,081 | 3,853 | 5,934 | 0 | |
| 36794 | 2,196 | 3,647 | 5,843 | 0 | |
| 36500 | 1,642 | 3,907 | 5,549 | 0 | |
| 36730 | 1,615 | 3,925 | 5,540 | 0 | |
| 36480 | 1,881 | 3,647 | 5,528 | 0 | |
| 37110 | 1,563 | 3,936 | 5,499 | 0 | |
| 36268 | 1,568 | 3,922 | 5,490 | 0 | |
| 36746 | 1,563 | 3,915 | 5,478 | 0 | |
| 37446 | 1,563 | 3,910 | 5,473 | 0 | |
| 36452 | 1,563 | 3,904 | 5,467 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 722,693 | 364,492 | 1,087,185 |