Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 17:36:34 UTC+0000 (6 hrs, 14 mins, 41 secs ago)

In: 839,405
Out: 793,606
Total: 1,633,011

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 56,668 60,259 116,927 24

TCP ports on remote hosts

(1-24 of 24)
Port Service In Out Total SYNs
57044 9,134 5,978 15,112 0
53778 4,985 2,588 7,573 0
52984 4,188 2,306 6,494 0
51820 4,188 2,254 6,442 0
59224 1,983 2,420 4,403 0
38448 2,011 2,214 4,225 0
35778 1,983 2,202 4,185 0
54980 1,983 2,202 4,185 0
42352 1,983 2,202 4,185 0
57878 1,983 2,202 4,185 0
42042 1,879 2,150 4,029 0
49696 1,879 2,150 4,029 0
36130 1,879 2,150 4,029 0
38104 1,879 2,150 4,029 0
47240 1,879 2,150 4,029 0
50000 1,827 2,150 3,977 0
44096 1,827 2,150 3,977 0
44850 1,827 2,150 3,977 0
34168 1,827 2,150 3,977 0
43794 1,827 2,150 3,977 0
52736 1,827 2,150 3,977 0
46110 1,827 2,150 3,977 0
44564 1,827 2,150 3,977 0
49850 1,827 2,150 3,977 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 776,529 733,347 1,509,876

UDP ports on remote hosts

(1-30 of 44)
Port Service In Out Total
48944 347,095 182,289 529,384
51522 18,982 71,345 90,327
38101 43,664 46,040 89,704
52544 48,217 17,988 66,205
47914 7,815 57,240 65,055
46553 20,015 26,173 46,188
54638 5,326 31,275 36,601
54768 6,751 26,096 32,847
45759 7,168 25,213 32,381
42633 7,231 23,933 31,164
36712 7,307 17,849 25,156
36589 17,473 7,546 25,019
47897 15,251 6,388 21,639
33899 10,638 9,483 20,121
38614 9,236 7,056 16,292
53681 6,500 9,402 15,902
37369 9,092 5,969 15,061
35007 6,669 7,188 13,857
36468 4,651 9,107 13,758
45391 4,511 9,137 13,648
47166 6,608 7,036 13,644
47848 6,607 7,036 13,643
40050 6,500 7,112 13,612
59947 6,531 7,037 13,568
56821 6,532 7,036 13,568
57154 6,500 7,037 13,537
58221 6,532 7,005 13,537
52596 6,500 7,037 13,537
60628 6,500 7,037 13,537
48797 6,499 7,005 13,504

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 776,529 733,347 1,509,876
6 tcp 56,668 60,259 116,927
1 icmp 6,208 0 6,208