Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 22:28:15 UTC+0000 (1 hr, 22 mins, 55 secs ago)

In: 421,023
Out: 5,825,403
Total: 6,246,426

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 2,159 1,590 3,749 2

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
46700 1,478 1,943 3,421 0
46710 112 216 328 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 412,566 5,823,813 6,236,379

UDP ports on remote hosts

(1-22 of 22)
Port Service In Out Total
62563 4,159,700 45,383 4,205,083
59572 1,080,396 15,516 1,095,912
46938 438,059 10,449 448,508
52200 37,386 46,407 83,793
42096 5,331 23,431 28,762
38521 5,349 23,412 28,761
50304 5,211 23,376 28,587
33103 4,982 23,504 28,486
48832 7,129 20,464 27,593
62243 22,230 4,284 26,514
45515 5,014 20,721 25,735
57806 5,136 20,560 25,696
43242 8,512 14,416 22,928
37799 6,411 15,249 21,660
35997 4,619 16,881 21,500
55076 4,423 16,080 20,503
47141 4,619 15,632 20,251
44607 4,498 14,961 19,459
42230 4,390 15,024 19,414
33755 4,359 14,800 19,159
37105 4,347 10,576 14,923
33552 1,712 1,440 3,152

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 412,566 5,823,813 6,236,379
1 icmp 6,298 0 6,298
6 tcp 2,159 1,590 3,749