Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 21:57:05 UTC+0000 (1 hr, 54 mins, 6 secs ago)

In: 4,996,630
Out: 36,738,708
Total: 41,735,338

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 3,351 2,201 5,552 4

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
62694 1,314 2,258 3,572 0
46212 887 1,093 1,980 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
443 https 4,991,518 36,736,507 41,728,025

UDP ports on remote hosts

(1-21 of 21)
Port Service In Out Total
52311 13,879,843 914,315 14,794,158
56686 6,866,225 117,099 6,983,324
53875 6,471,136 68,847 6,539,983
50820 5,786,492 146,823 5,933,315
53815 1,040,603 1,476,532 2,517,135
59525 1,326,680 924,807 2,251,487
52359 733,514 853,307 1,586,821
55479 306,567 48,898 355,465
61239 116,880 157,377 274,257
54156 88,677 95,730 184,407
46128 37,577 79,790 117,367
46313 57,412 14,827 72,239
38096 9,296 46,802 56,098
52673 6,303 20,599 26,902
56974 3,392 5,443 8,835
55534 2,756 2,696 5,452
53328 1,473 2,798 4,271
63412 1,471 2,696 4,167
54192 70 4,044 4,114
34547 70 4,044 4,114
53504 70 4,044 4,114

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 4,991,518 36,736,507 41,728,025
6 tcp 3,351 2,201 5,552
1 icmp 1,761 0 1,761