Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:50:06 UTC+0000 (0 secs ago)

In: 574,628
Out: 851,551
Total: 1,426,179

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 1,056 5,961 7,017 1

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
55040 5,961 1,056 7,017 0

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
53 domain 174,005 470,463 644,468
443 https 182,028 371,599 553,627

UDP ports on remote hosts

(1-30 of 40)
Port Service In Out Total
38655 56,478 24,322 80,800
46518 13,113 5,905 19,018
47671 11,689 6,105 17,794
58551 11,497 5,209 16,706
39097 10,674 4,859 15,533
36873 9,868 4,510 14,378
44245 9,866 4,509 14,375
44888 9,061 4,164 13,225
45294 9,060 4,164 13,224
53999 9,059 4,160 13,219
40033 8,817 3,828 12,645
53819 8,258 3,814 12,072
43342 8,257 3,812 12,069
45631 8,255 3,812 12,067
59975 8,254 3,812 12,066
58952 8,250 3,813 12,063
59742 8,250 3,812 12,062
55901 8,247 3,813 12,060
47605 8,248 3,812 12,060
57531 8,246 3,813 12,059
59040 8,247 3,812 12,059
54305 8,247 3,812 12,059
39552 8,245 3,813 12,058
41559 8,245 3,813 12,058
45936 8,244 3,812 12,056
38665 8,244 3,812 12,056
36564 8,241 3,813 12,054
40443 8,242 3,812 12,054
47972 8,239 3,813 12,052
34695 7,355 3,813 11,168

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 356,033 842,062 1,198,095
1 icmp 217,539 3,528 221,067
6 tcp 1,056 5,961 7,017