Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:50:12 UTC+0000 (0 secs ago)

In: 5,342,615
Out: 7,281,925
Total: 12,624,540

TCP ports on this host

(1-4 of 4)
Port Service In Out Total SYNs
853 domain-s 14,805 31,323 46,128 75
443 https 7,441 17,107 24,548 4
80 http 5,340 0 5,340 89
53 domain 1,578 2,682 4,260 4

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
53892 7,922 2,908 10,830 0
53898 7,538 2,892 10,430 0
57992 7,569 2,688 10,257 0
40756 6,545 1,872 8,417 0
45496 6,291 1,990 8,281 0
34376 5,791 1,090 6,881 0
37418 1,887 1,665 3,552 0
45196 2,452 856 3,308 0
42174 1,535 1,425 2,960 0
55858 660 1,100 1,760 0
48338 660 1,100 1,760 0
40200 660 1,100 1,760 0
47240 660 1,100 1,760 0
59526 600 1,100 1,700 0
44458 230 722 952 0
33684 112 216 328 0
32999 0 120 120 0
50509 0 60 60 0
58565 0 60 60 0
42309 0 60 60 0
51073 0 60 60 0
38589 0 60 60 0
58669 0 60 60 0
48395 0 60 60 0
37609 0 60 60 0
38761 0 60 60 0
45025 0 60 60 0
37567 0 60 60 0
45247 0 60 60 0
38941 0 60 60 0

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
53 domain 4,427,430 6,334,996 10,762,426
443 https 485,661 695,909 1,181,570

UDP ports on remote hosts

(1-30 of 41)
Port Service In Out Total
36293 278,578 226,706 505,284
44642 137,804 121,150 258,954
47737 89,991 41,412 131,403
53482 41,584 23,481 65,065
57942 41,170 23,679 64,849
37152 43,963 19,237 63,200
42039 13,020 12,280 25,300
45952 15,108 0 15,108
45560 6,308 7,154 13,462
50883 6,296 5,331 11,627
45031 6,389 3,560 9,949
57199 4,179 3,713 7,892
35068 4,901 2,896 7,797
59213 4,651 1,442 6,093
36332 4,424 1,141 5,565
49763 4,789 148 4,937
47245 2,874 908 3,782
46426 2,528 847 3,375
33950 1,762 1,079 2,841
35180 1,585 1,159 2,744
48918 1,360 830 2,190
52846 1,230 747 1,977
45160 1,619 356 1,975
37694 1,206 699 1,905
33873 1,247 547 1,794
36155 1,088 664 1,752
38230 1,088 664 1,752
60034 1,357 290 1,647
57207 1,217 368 1,585
37571 958 581 1,539

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 4,913,091 7,030,905 11,943,996
1 icmp 400,360 199,908 600,268
6 tcp 29,164 51,112 80,276