Hostname: (none)
MAC Address: 3c:37:12:bb:bb:38

Last seen: 2026-11-07 23:50:12 UTC+0000 (0 secs ago)

In: 3,932,006
Out: 4,905,565
Total: 8,837,571

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 856 2,452 3,308 2

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
49530 2,452 856 3,308 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 3,927,066 4,899,417 8,826,483

UDP ports on remote hosts

(1-30 of 46)
Port Service In Out Total
36352 1,669 994 2,663
57477 1,353 798 2,151
37453 1,333 636 1,969
38041 1,293 614 1,907
35350 1,334 532 1,866
39238 1,406 378 1,784
49334 1,112 572 1,684
52259 1,177 490 1,667
57171 805 682 1,487
42505 1,114 372 1,486
59246 1,185 250 1,435
33249 1,185 250 1,435
50137 1,162 210 1,372
37582 1,162 210 1,372
56490 932 420 1,352
41100 1,005 346 1,351
52152 915 420 1,335
34231 1,101 210 1,311
38593 985 296 1,281
53825 925 340 1,265
34676 1,066 152 1,218
35167 1,067 140 1,207
46402 1,067 140 1,207
33256 1,067 140 1,207
33340 1,067 140 1,207
45448 1,067 140 1,207
48673 1,067 140 1,207
38785 1,054 130 1,184
50532 1,019 140 1,159
46950 829 258 1,087

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 3,927,066 4,899,417 8,826,483
1 icmp 4,084 3,696 7,780
6 tcp 856 2,452 3,308