(31-60 of 949)
IP Hostname MAC Address In Out Total Last seen
2.16.206.25 (none) 3c:37:12:bb:bb:38 11,311,005 537,206,377 548,517,382 1 hr, 54 mins, 15 secs
2.16.206.23 (none) 3c:37:12:bb:bb:38 11,635,992 527,369,310 539,005,302 2 hrs, 2 mins, 45 secs
2.16.206.4 (none) 3c:37:12:bb:bb:38 11,175,488 515,499,095 526,674,583 1 hr, 56 mins, 5 secs
2.16.206.24 (none) 3c:37:12:bb:bb:38 10,748,763 513,602,764 524,351,527 1 hr, 45 mins, 10 secs
2.16.206.6 (none) 3c:37:12:bb:bb:38 11,356,224 498,694,734 510,050,958 2 hrs, 0 mins, 58 secs
2.16.206.7 (none) 3c:37:12:bb:bb:38 10,131,641 477,131,593 487,263,234 2 hrs, 24 mins, 45 secs
2.16.206.26 (none) 3c:37:12:bb:bb:38 9,993,850 475,352,373 485,346,223 1 hr, 44 mins, 55 secs
2.16.206.10 (none) 3c:37:12:bb:bb:38 9,732,799 443,364,356 453,097,155 2 hrs, 8 mins, 15 secs
192.168.2.38 XBOXX.fritz.box 4c:3b:df:1e:45:f5 381,047,501 11,399,629 392,447,130 2 hrs, 43 mins, 13 secs
142.251.20.132 bx-in-f132.1e100.net 3c:37:12:bb:bb:38 9,750,874 354,855,199 364,606,073 5 secs
136.22.152.23 (none) 3c:37:12:bb:bb:38 3,011,229 294,970,687 297,981,916 2 hrs, 56 mins, 54 secs
2.16.206.12 (none) 3c:37:12:bb:bb:38 6,320,870 286,057,861 292,378,731 1 hr, 41 mins, 22 secs
74.125.111.97 (none) 3c:37:12:bb:bb:38 1,568,053 268,602,598 270,170,651 1 hr, 10 mins, 52 secs
13.224.68.15 (none) 3c:37:12:bb:bb:38 4,472,446 236,990,768 241,463,214 6 hrs, 29 mins, 47 secs
2.19.80.122 (none) 3c:37:12:bb:bb:38 3,265,305 225,336,143 228,601,448 1 hr, 31 mins, 35 secs
57.144.244.128 (none) 3c:37:12:bb:bb:38 5,508,996 215,664,545 221,173,541 28 mins, 17 secs
92.223.97.79 (none) 3c:37:12:bb:bb:38 5,425,112 210,462,319 215,887,431 2 hrs, 55 mins, 55 secs
57.144.248.128 (none) 3c:37:12:bb:bb:38 4,844,461 210,195,408 215,039,869 28 mins, 17 secs
192.168.2.82 pi.fritz.box b8:27:eb:48:3e:7d 88,592,613 126,257,519 214,850,132 0 secs
192.168.2.45 Android_9ME9IDY6.fritz.box 2c:f4:32:27:20:72 131,150,803 56,990,746 188,141,549 2 secs
80.187.82.20 tmo-082-20.customers.d1-online.com 3c:37:12:bb:bb:38 179,453,333 1,319,218 180,772,551 5 hrs, 5 mins, 36 secs
192.168.2.96 Android_1JR8C8TL.fritz.box c6:3e:c0:9d:8e:f9 171,256,278 7,054,221 178,310,499 4 mins, 47 secs
192.168.2.86 (none) 0e:9b:5e:0c:11:60 145,670,153 30,783,072 176,453,225 6 hrs, 4 mins, 56 secs
2.19.80.123 (none) 3c:37:12:bb:bb:38 4,915,969 167,962,317 172,878,286 6 secs
212.102.56.133 703507574.fra.cdn77.com 3c:37:12:bb:bb:38 2,881,797 153,229,162 156,110,959 6 hrs, 10 mins, 28 secs
13.224.68.44 (none) 3c:37:12:bb:bb:38 2,640,768 140,957,169 143,597,937 6 hrs, 29 mins, 25 secs
23.222.81.175 (none) 3c:37:12:bb:bb:38 2,457,976 135,190,849 137,648,825 31 secs
18.155.145.93 (none) 3c:37:12:bb:bb:38 1,516,005 120,418,680 121,934,685 8 secs
13.224.68.75 (none) 3c:37:12:bb:bb:38 1,883,196 120,010,272 121,893,468 6 mins, 55 secs
2.16.206.15 (none) 3c:37:12:bb:bb:38 2,595,783 119,068,905 121,664,688 28 mins, 1 sec
<<< prev page | full table | next page >>>